Strand Overviews
Spatial Sense – Intermediate Division
OVERALL EXPECTATION E1.
describe and represent shape, location, and movement by applying geometric properties and spatial relationships in order to navigate the world around them
Grade 6 | Grade 7 | Grade 8 |
---|---|---|
Geometric Reasoning | title |
title |
E1.1 create lists of the geometric properties of various types of quadrilaterals, including the properties of the diagonals, rotational symmetry, and line symmetry | E1.1 describe and classify cylinders, pyramids, and prisms according to their geometric properties, including plane and rotational symmetry | E1.1 identify the geometric properties of tessellating shapes and identify the transformations that occur in the tessellations |
E1.2 construct three-dimensional objects when given their top, front, and side views | E1.2 draw top, front, and side views, as well as perspective views, of objects and physical spaces, using appropriate scales | E1.2 make objects and models using appropriate scales, given their top, front, and side views or their perspective views |
E1.3 use scale drawings to calculate actual lengths and areas, and reproduce scale drawings at different ratios | ||
Location and Movement | title |
title |
E1.3 plot and read coordinates in all four quadrants of a Cartesian plane, and describe the translations that move a point from one coordinate to another | E1.3 perform dilations and describe the similarity between the image and the original shape | E1.4 describe and perform translations, reflections, rotations, and dilations on a Cartesian plane, and predict the results of these transformations |
E1.4 describe and perform combinations of translations, reflections, and rotations up to 360° on a grid, and predict the results of these transformations | E1.4 describe and perform translations, reflections, and rotations on a Cartesian plane, and predict the results of these transformations |
OVERALL EXPECTATION E2.
compare, estimate, and determine measurements in various contexts
Grade 6 | Grade 7 | Grade 8 |
---|---|---|
The Metric System | title |
title |
E2.1 measure length, area, mass, and capacity using the appropriate metric units, and solve problems that require converting smaller units to larger ones and vice versa | E2.1 describe the differences and similarities between volume and capacity, and apply the relationship between millilitres (mL) and cubic centimetres (cm3) to solve problems | E2.1 represent very large (mega, giga, tera) and very small (micro, nano, pico) metric units using models, base ten relationships, and exponential notation |
E2.2 solve problems involving perimeter, area, and volume that require converting from one metric unit of measurement to another | ||
Angles | Circles | Lines and Angles |
E2.2 use a protractor to measure and construct angles up to 360°, and state the relationship between angles that are measured clockwise and those that are measured counterclockwise | E2.3 use the relationships between the radius, diameter, and circumference of a circle to explain the formula for finding the circumference and to solve related problems | E2.2 solve problems involving angle properties, including the properties of intersecting and parallel lines and of polygons |
E2.3 use the properties of supplementary angles, complementary angles, opposite angles, and interior and exterior angles to solve for unknown angle measures | E2.4 construct circles when given the radius, diameter, or circumference | |
E2.5 show the relationships between the radius, diameter, and area of a circle, and use these relationships to explain the formula for measuring the area of a circle and to solve related problems | ||
Area and Surface Area | Volume and Surface Area | Length, Area, and Volume |
E2.4 determine the areas of trapezoids, rhombuses, kites, and composite polygons by decomposing them into shapes with known areas | E2.6 represent cylinders as nets and determine their surface area by adding the areas of their parts | E2.3 solve problems involving the perimeter, circumference, area, volume, and surface area of composite two-dimensional shapes and three-dimensional objects, using appropriate formulas |
E2.5 create and use nets to demonstrate the relationship between the faces of prisms and pyramids and their surface areas | E2.7 show that the volume of a prism or cylinder can be determined by multiplying the area of its base by its height, and apply this relationship to find the area of the base, volume, and height of prisms and cylinders when given two of the three measurements | E2.4 describe the Pythagorean relationship using various geometric models, and apply the theorem to solve problems involving an unknown side length for a given right triangle |
E2.6 determine the surface areas of prisms and pyramids by calculating the areas of their two-dimensional faces and adding them together |